District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area (ft²) Price/ft²(G) Net Area (ft²) Price/ft²(N) Price$(M) Detail Others
  2025-11-13 Shatin CITY ONE SHATIN SITE 05 BLK 28 15 B 870 @8023 688 @10145 6.980 Detail Asking
  2025-11-13 Shatin CITY ONE SHATIN SITE 05 BLK 28 9 C 870 @8874 688 @11221 7.720 Detail Asking
  2025-11-13 Shatin CITY ONE SHATIN SITE 06 BLK 24 13 A 562 @8897 461 @10846 5.000 Detail Asking
  2025-11-13 Shatin GOLDEN LION GDN PH 01 BLK B GLN BEAUTY 4 7 505 @6907 285 @12239 3.488 Detail Asking
  2025-11-13 Shatin LUCKY PLAZA SHUNG LAM COURT (A1) 13 A 509 @9273 390 @12103 4.720 Detail Asking
  2025-11-13 Shatin MANLAI COURT TWR 04 11 E 736 @10190 629 @11924 7.500 Detail Asking
  2025-11-13 Shatin PEAK ONE PH 02 SKY ONE 5 A1 730 @7671 562 @9964 5.600 Detail Asking
  2025-11-13 Shatin PEAK ONE PH 02 SKY ONE 5 A3 688 @7267 529 @9452 5.000 Detail Asking
  2025-11-13 Shatin PEAK ONE PH 02 SKY ONE 5 A5 380 @7632 304 @9539 2.900 Detail Asking
  2025-11-13 Shatin PEAK ONE PH 02 SKY ONE 5 A2 727 @7565 561 @9804 5.500 Detail Asking
  2025-11-13 Shatin PICTORIAL GDN PH 01 BLK 03 CAPILANO CT 18 A 1217 @6409 913 @8543 7.800 Detail Asking
  2025-11-13 Shatin PRIMA VILLA BLK 03 33 H 525 @9524 423 @11820 5.000 Detail Asking
  2025-11-13 Shatin SHA TIN CTR BLK H KWONG NING BLDG 25 C 385 @11688 310 @14516 4.500 Detail Asking
  2025-11-13 Shatin SHA TIN CTR BLK H KWONG NING BLDG 25 C 385 @11688 310 @14516 4.500 Detail Asking
  2025-11-13 Shatin ST MICHEL PH 01 QUEEN TWR 02 7 D 967 @16339 15.800 Detail Asking
  2025-11-13 Shatin UNI RESIDENCE 19 B 394 @17878 7.044 Detail Asking
  2025-11-13 Shatin YU CHUI COURT PH 01 BLK J (HOS) 40 6 825 @7273 650 @9231 6.000 Detail Asking
  2025-11-13 Shatin YU CHUI COURT PH 02 BLK A (HOS) 21 6 826 @4843 650 @6154 4.000 Detail Asking
  2025-11-13 Shatin YU CHUI COURT PH 02 BLK C (HOS) 8 5 825 @7273 650 @9231 6.000 Detail Asking
  2025-11-13 Shatin YUE TIN COURT BLK D YUE CHAK HSE (HOS) 16 7 549 @7869 451 @9579 4.320 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]